in cm :
Size | Bust | Cuff | Hip Size | Length | Waist Size |
XS | 72.00 | 41.80 | 89.00 | 153.00 | 64.00 |
S | 76 | 42.8 | 93 | 154 | 68 |
M | 80.00 | 43.80 | 97.00 | 155.00 | 72.00 |
L | 86.00 | 45.30 | 103.00 | 156.00 | 78.00 |
XL | 92.00 | 46.80 | 109.00 | 157.00 | 84.00 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|