in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 40.70 | 114.00 | 38.70 | 71.30 | 54.10 | 19.80 | 113.30 |
S | 42 | 118 | 40 | 72.3 | 55.7 | 20 | 117.3 |
M | 43.30 | 122.00 | 41.30 | 73.30 | 57.30 | 20.20 | 121.30 |
L | 45.30 | 128.00 | 43.30 | 74.80 | 59.70 | 20.40 | 127.30 |
XL | 47.30 | 134.00 | 45.30 | 76.30 | 62.10 | 20.60 | 133.30 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|