in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 38.8 | 109 | 21.8 | 74.5 | 45.5 | 65.8 | 103 |
M | 40 | 113 | 23 | 76.5 | 47 | 67 | 107 |
L | 41.4 | 118 | 24.2 | 78.5 | 48.8 | 68.2 | 112 |
XL | 42.8 | 123 | 25.4 | 80.5 | 50.6 | 69.4 | 117 |
XXL | 44.2 | 128 | 26.6 | 82.5 | 52.4 | 70.6 | 122 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|