in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 40.8 | 108 | 23.3 | 75 | 46 | 62.8 |
M | 42 | 112 | 24.5 | 77 | 47.5 | 64 |
L | 43.5 | 117 | 25.7 | 79 | 49.3 | 65.2 |
XL | 45 | 122 | 26.9 | 81 | 51.1 | 66.4 |
XXL | 46.5 | 127 | 28.1 | 83 | 52.9 | 67.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|