in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 38.4 | 102 | 26.8 | 74.5 | 44.5 | 64.8 | 93.8 |
M | 39.6 | 106 | 28 | 76.5 | 46 | 66 | 97.8 |
L | 41 | 111 | 29.2 | 78.5 | 47.8 | 67.2 | 102.8 |
XL | 42.4 | 116 | 30.4 | 80.5 | 49.6 | 68.4 | 107.8 |
XXL | 43.8 | 121 | 31.6 | 82.5 | 51.4 | 69.6 | 112.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|