in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 41.8 | 108 | 22.8 | 74 | 46 | 63.8 |
M | 43 | 112 | 24 | 76 | 47.5 | 65 |
L | 44.5 | 117 | 25.2 | 78 | 49.3 | 66.2 |
XL | 46 | 122 | 26.4 | 80 | 51.1 | 67.4 |
XXL | 47.5 | 127 | 27.6 | 82 | 52.9 | 68.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|