in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 40.8 | 106 | 27.8 | 72 | 45.5 | 61.8 |
M | 42 | 110 | 29 | 74 | 47 | 63 |
L | 43.5 | 115 | 30.2 | 76 | 48.8 | 64.2 |
XL | 45 | 120 | 31.4 | 78 | 50.6 | 65.4 |
XXL | 46.5 | 125 | 32.6 | 80 | 52.4 | 66.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|