in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 39.6 | 104 | 35.6 | 73 | 44.5 | 22 |
S | 40.8 | 108 | 36.8 | 75 | 46 | 22.5 |
M | 42 | 112 | 38 | 77 | 47.5 | 23 |
L | 43.4 | 117 | 39.4 | 79 | 49.3 | 23.6 |
XL | 44.8 | 122 | 40.8 | 81 | 51.1 | 24.2 |
XXL | 46.2 | 127 | 42.2 | 83 | 52.9 | 24.8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|