in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 38.8 | 104 | 22.8 | 69 | 44.5 | 65.8 |
M | 40 | 108 | 24 | 71 | 46 | 67 |
L | 41.5 | 113 | 25.2 | 73 | 47.8 | 68.2 |
XL | 43 | 118 | 26.4 | 75 | 49.6 | 69.4 |
XXL | 44.5 | 123 | 27.6 | 77 | 51.4 | 70.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|