in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 40.8 | 109 | 36.8 | 71 | 45 | 22 |
M | 42 | 113 | 38 | 73 | 46.5 | 22.5 |
L | 43.4 | 118 | 39.4 | 75 | 48.3 | 23.1 |
XL | 44.8 | 123 | 40.8 | 77 | 50.1 | 23.7 |
XXL | 46.2 | 128 | 42.2 | 79 | 51.9 | 24.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|