in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 37.8 | 104 | 23 | 69 | 44.5 | 62.8 |
M | 39 | 108 | 24 | 71 | 46 | 64 |
L | 40.4 | 113 | 25.2 | 73 | 47.8 | 65.2 |
XL | 41.8 | 118 | 26.4 | 75 | 49.6 | 66.4 |
XXL | 43.2 | 123 | 27.6 | 77 | 51.4 | 67.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|