in cm :
Size | Bust | Hip Size | Inseam | Length | Waist Size |
XS | 70 | 80 | 70 | 68.8/130.3 | 60 |
S | 74 | 84 | 70.5 | 70/132 | 64 |
M | 78 | 88 | 71 | 71.2/133.7 | 68 |
L | 84 | 94 | 71 | 73/135.5 | 74 |
XL | 90 | 100 | 71 | 74.8/137.3 | 80 |
XXL | 96 | 106 | 71 | 76.6/139.1 | 86 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|