in cm :
Size | Bust | Hip Size | Length | Thigh | Waist Size |
XS | 67.00 | 105.50 | 144.50 | 69.60 | 58.00-92.00 |
S | 71 | 109.5 | 146 | 72 | 62-96 |
M | 75.00 | 113.50 | 147.50 | 74.40 | 66.00-100.00 |
L | 81.00 | 119.50 | 148.80 | 78.20 | 72.00-106.00 |
XL | 87.00 | 125.50 | 150.10 | 82.00 | 78.00-112.00 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|