Product Measurements in cm :
Size | Ball Girth | Foot Length | Platform Height |
EUR35 | 20.4 | 22.16 | 4.6 |
EUR36 | 20.85 | 22.83 | 4.6 |
EUR37 | 21.3 | 23.5 | 4.6 |
EUR38 | 21.75 | 24.17 | 4.6 |
EUR39 | 22.2 | 24.84 | 4.6 |
EUR40 | 22.65 | 25.51 | 4.6 |
EUR41 | 23.1 | 26.18 | 4.6 |
EUR42 | 23.55 | 26.85 | 4.6 |
EUR43 | 24 | 27.52 | 4.6 |
EUR44 | 24.45 | 28.19 | 4.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|