Product Measurements in cm :
Size | Ball Girth | Foot Length | Platform Height |
EUR35 | 21.3 | 22.66 | 5 |
EUR36 | 21.75 | 23.33 | 5 |
EUR37 | 22.2 | 24 | 5 |
EUR38 | 22.65 | 24.67 | 5 |
EUR39 | 23.1 | 25.34 | 5 |
EUR40 | 23.55 | 26.01 | 5 |
EUR41 | 24 | 26.68 | 5 |
EUR42 | 24.45 | 27.35 | 5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|