Product Measurements in cm :
Size | Ball Girth | Foot Length | Heel Height | Platform Height | Shoes Inner length |
CN36 | 21.15 | 22.5 | 5 | 3.5 | 23 |
CN37 | 21.5 | 23 | 5 | 3.5 | 23.5 |
CN38 | 21.85 | 23.5 | 5 | 3.5 | 24 |
CN39 | 22.2 | 24 | 5 | 3.5 | 24.5 |
CN40 | 22.55 | 24.5 | 5 | 3.5 | 25 |
CN41 | 22.9 | 25 | 5 | 3.5 | 25.5 |
CN42 | 23.25 | 25.5 | 5 | 3.5 | 26 |
CN43 | 23.6 | 26 | 5 | 3.5 | 26.5 |
CN44 | 23.95 | 26.5 | 5 | 3.5 | 27 |
CN45 | 24.3 | 27 | 5 | 3.5 | 27.5 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|